Solar Energy Corporation of India Limited (SECI) has released Recruitment 2026 notification for 28 Experienced Professionals under Regular and Fixed Term Executive Positions. Eligible candidates can apply online from 25 August 2026 at 11:00 AM to 23 September 2026 at 5:00 PM through the official website seci.co.in.
Important Dates
| Online Registration Start Date | 25 August 2026 (11:00 AM) |
|---|
| Online Registration Closing Date | 23 September 2026 (5:00 PM) |
|---|
Age Limit
| Minimum Age | 28 Years |
|---|
| Maximum Age | 55 Years |
|---|
SECI Recruitment 2026: Regular Positions Vacancy Details
| S.No. | Post / Grade | No. of Posts |
|---|
| 1 | General Manager (C&P) / E-8 | 1 (UR) |
| 2 | Deputy General Manager (Legal) / E-6 | 1 (UR) |
| 3 | Deputy Manager (EMD) / E-3 | 1 (UR) |
| 4 | Deputy Manager (Engineering - Civil) / E-3 | 1 (OBC-NCL, backlog post) |
| 5 | Deputy Manager (IT) / E-3 | 1 (UR) |
| 6 | Accounts Officer / E-1 | 1 (UR) |
| 7 | Officer (HR & Admin.) / E-1 | 2 (UR) |
| 8 | Engineer (Corporate Planning) / E-1 | 1 (UR) |
| Total (Regular) | 9 |
Educational Qualification & Experience - Regular Positions
| Post | Essential Qualification | Minimum Experience |
|---|
| General Manager (C&P) / E-8 | Engineering Graduate in Electrical/Electrical & Electronics/Electronics & Communication/Civil/Mechanical/Solar/Power Engineering/Power Systems Engineering/Energy Engineering/Renewable Energy Engineering with minimum 60% marks or equivalent CGPA. | Minimum 22 years, including executive experience in renewable energy/power sector, with at least 5 years in last 10 years handling high-value contracts. |
| Deputy General Manager (Legal) / E-6 | Graduate with 3-year LLB or 5-year integrated LLB course. | Minimum 13 years post-qualification executive-level legal experience. |
| Deputy Manager (EMD) / E-3 | Full-time B.Tech/B.E. in Electrical/Electrical & Electronics/Solar/Renewable Energy/Power System or similar streams with minimum 60% marks. | Minimum 4 years, including at least 2 years in market-based power trading operations. |
| Deputy Manager (Engineering - Civil) / E-3 | Full-time B.Tech/B.E. in Civil with minimum 60% marks. | Minimum 4 years in designing civil structures/steel & RCC superstructure. |
| Deputy Manager (IT) / E-3 | Full-time BE/B.Tech/B.Sc (Engg) in Computer Science/IT or MCA with minimum 60% marks. | Minimum 4 years across application development, network/information security, cloud, digital transformation, or IT operations. |
| Accounts Officer / E-1 | CA or CMA, or 2-year full-time MBA (Finance) with minimum 60% marks. | Minimum 1 year in finance/accounts-related executive roles. |
| Officer (HR & Admin.) / E-1 | 2-year full-time MBA/PGDBM in HRM/IR/Personnel Management/Labour Welfare/Labour Administration/Labour Studies with minimum 60% marks. | Minimum 1 year in personnel & administration matters. |
| Engineer (Corporate Planning) / E-1 | Full-time B.Tech/B.E. in Electrical Engineering with minimum 60% marks. | Minimum 1 year in a renewable energy developer/power sector organisation. |
SECI Recruitment 2026: Fixed Term Executive Positions Vacancy Details
| S.No. | Post / Grade | No. of Posts |
|---|
| 1 | Officer (Legal) / FTE:E-1 | 1 (UR) |
| 2 | Senior Engineer (Electrical) / FTE:E-2 | 6 (3 UR, 3 OBC-NCL) |
| Senior Engineer (Civil) / FTE:E-2 | 4 (2 UR, 1 SC, 1 EWS) |
| Senior Engineer (Mechanical) / FTE:E-2 | 1 (UR) |
| 3 | Deputy Manager (Electrical) / FTE:E-3 | 2 (1 UR, 1 OBC-NCL) |
| Deputy Manager (Civil) / FTE:E-3 | 2 (1 UR, 1 SC) |
| 4 | Deputy Manager (Solar - Policy & Regulatory) / FTE:E-3 | 1 (UR) |
| 5 | Deputy Manager (Solar - Commissioning) / FTE:E-3 | 1 (UR) |
| 6 | Deputy Manager (Solar - Rooftop) / FTE:E-3 | 1 (UR) |
| Total (Fixed Term) | 19 |
These posts carry an initial engagement of 3 years, extendable up to 2 additional years based on project requirement and performance, with posting anywhere in India.
Educational Qualification & Experience - Fixed Term Positions
| Post | Essential Qualification | Minimum Experience |
|---|
| Officer (Legal) / FTE:E-1 | Graduate with 3-year LLB or 5-year integrated LLB course. | Minimum 1 year legal work experience. |
| Senior Engineer (Electrical/Civil/Mechanical) / FTE:E-2 | B.Tech/B.E. in the respective discipline. | Minimum 1 year in power sector, preferably renewable energy. |
| Deputy Manager (Electrical/Civil) / FTE:E-3 | B.Tech/B.E. in the respective discipline. | Minimum 4 years in power sector, preferably renewable energy. |
| Deputy Manager (Solar - Policy & Regulatory) / FTE:E-3 | B.Tech/B.E. or 3-year LLB from a recognised University/Institute. | Minimum 4 years in renewable energy/power sector or legal & regulatory aspects related to the Electricity Act. |
| Deputy Manager (Solar - Commissioning) / FTE:E-3 | B.Tech/B.E. from a recognised University/Institute. | Minimum 4 years in renewable energy/power sector. |
| Deputy Manager (Solar - Rooftop) / FTE:E-3 | B.E./B.Tech in Electrical/Electronics Engineering. | Minimum 4 years, including at least 1 year in rooftop solar or solar project execution. |
SECI Recruitment 2026: Salary Details
| Post | Salary |
|---|
| General Manager (C&P) / E-8 | ₹1,20,000-2,80,000 |
| Deputy General Manager (Legal) / E-6 | ₹90,000-2,40,000 |
| Deputy Manager (EMD) / E-3 | ₹60,000-1,80,000 |
| Deputy Manager (Engineering - Civil) / E-3 | ₹60,000-1,80,000 |
| Deputy Manager (IT) / E-3 | ₹60,000-1,80,000 |
| Accounts Officer / E-1 | ₹40,000-1,40,000 |
| Officer (HR & Admin.) / E-1 | ₹40,000-1,40,000 |
| Engineer (Corporate Planning) / E-1 | ₹40,000-1,40,000 |
| Officer (Legal) / FTE:E-1 | ₹8.3 lacs - ₹10.2 lacs p.a. |
| Senior Engineer (Electrical/Civil/Mechanical) / FTE:E-2 | ₹9.9 lacs - ₹11.7 lacs p.a. (1st-5th year) |
| Deputy Manager (Electrical/Civil) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
| Deputy Manager (Solar - Policy & Regulatory) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
| Deputy Manager (Solar - Commissioning) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
| Deputy Manager (Solar - Rooftop) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
Application Fee
| Category | Application Fee |
|---|
| Regular Executive Positions (Section A) | ₹1,000/- |
| Fixed Term Executive Positions (Section B) | ₹500/- |
| SC/ST, Ex-servicemen, and PwBD candidates | Exempted |
How to Apply Online for SECI Recruitment 2026
- Visit the official SECI website: www.seci.co.in.
- Go to the Careers section and locate Notification No. 03/2026 for Recruitment of Experienced Professionals.
- Register with a valid e-mail ID and complete the online application form.
- Upload a passport-size photograph and signature in JPG/JPEG format of 20 KB to 50 KB.
- Upload category certificates (SC/ST/OBC-NCL/EWS/PwBD), if applicable, in the specified size of 100 KB to 300 KB.
- Upload educational mark sheets/certificates and post-qualification experience certificates including offer/appointment letter, experience certificate, last 3 months’ pay slips, Form-16, joining/relieving order, etc.
- Pay the applicable application fee online, where applicable.
- Review and submit the application before the closing date: 23 September 2026 (5:00 PM).
Important Links
Before Applying
Please verify the official notification for complete eligibility, age limits, education qualification, fee rules, and other terms before submitting the online application.
Always confirm dates and fees on the official website before you apply.